This is a one unit system. Need a multi-room system? Click here !
Features
Reduced width and compact design

Surprisingly powerful airflow is provided from this compact unit 790 mm wide.
On/Off Program timer

You can set on/off or off/on times depending on your lifestyle needs. (Selectable time spans: 0.5, 1, 1.5, 2, 2.5, —–9.5, 10, 11, 12 hours)
Powerful operation

In powerful operation, the compressor operates at maximum speed for 20 minutes to provide a powerful airflow. It quickly cools or warms the room to the desired temperature.
Economy operation

Set temperature automatically increases (during cooling operation) or decreases (during heating operation) by 1°C to save on energy.
Low ambient operation

Specification
Power source | Phase | Single-phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 5.2 (0.9 – 5.5) kW | |
Heating | 6.3 (0.6 – 7.6) kW | ||
Input Power | Cooling | 1.685 kW | |
Heating | 1.800 kW | ||
EER | Cooling | 3.09 W/W | |
COP | Heating | 3.50 W/W | |
Pdesign | Cooling | 5.2 kW | |
Heating (-10°C) | 4.8 kW | ||
SEER | Cooling | 7.20 W/W | |
SCOP | Heating (Average) | 4.30 W/W | |
Energy Efficiency Class | Cooling | A++ | |
Heating (Average) | A+ | ||
Max. Operating Current | Cooling | 9.5 A | |
Heating | 13.5 A | ||
Annual Energy Consumption | Cooling | 253 kWh/a | |
Heating | 1563 kWh/a | ||
Moisture Removal | 1.9 l/h | ||
Sound Pressure Level | Indoor (Cooling) | High | 47 dB(A) |
Middle | 44 dB(A) | ||
Low | 40 dB(A) | ||
Quiet | 35 dB(A) | ||
Indoor (Heating) | High | 50 dB(A) | |
Middle | 45 dB(A) | ||
Low | 41 dB(A) | ||
Quiet | 37 dB(A) | ||
Sound Pressure Level | Outdoor (Cooling) | High | 50 dB(A) |
Outdoor (Heating) | High | 56 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 60 dB(A) |
Indoor (Heating) | High | 65 dB(A) | |
Outdoor (Cooling) | High | 61 dB(A) | |
Outdoor (Heating) | High | 66 dB(A) | |
Air Flow Rate | Indoor (Cooling) | High | 865 m3/h |
Outdoor (Cooling) | High | 1830 m3/h | |
Net Dimensions Indoor | Height | 293 mm | |
Width | 790 mm | ||
Depth | 249 mm | ||
Net Dimensions Outdoor | Height | 542 mm | |
Width | 799 mm | ||
Depth | 290 mm | ||
Net Weight | Indoor | 9.5 kg | |
Outdoor | 33.0 kg | ||
Connection Pipe Diameter | Liquid | φ6.35 mm | |
Gas | φ9.52 mm | ||
Drain Hose Diameter | φ13.8(I.D.), φ15.8 to φ16.7(O.D.) mm | ||
Max Pipe Length (Pre Charge) | 25 (15.0) m | ||
Max Height Difference | 20 m | ||
Operation Range | Cooling | -10 to 46 °CDB | |
Heating | -15 to 24 °CDB | ||
Refrigerant | Type | R32 | |
Global Warming Potential | 675 | ||
Charge | 850 g (0.574 CO2eq–T) |
Dimensions
Indoor Unit : ASYG18KLCA
These air conditioning units must be installed by an F-Gas qualified engineer. We can install the unit for you using our F-Gas Certified Engineers. Please note if you do not select our installation service we will not ship the unit until we have obtained evidence from you that you will have the unit installed by an F-Gas qualified engineer. This is a requirement of the Article 11 (5) EC/517/2014 on fluorinated greenhouse gases and The Fluorinated Greenhouse Gases Regulations 2015.
[CP_APP_HOUR_BOOKING id=”4″]