TERREL SERIES
TERREL is a premium series focused on design. It impresses not only with its graceful rounded shapes, but also with its 4 colour variants – white, black, silver and champagne. The units have all the user functions such as quiet operation, I FEEL for more comfortable temperature control, +8°C tempering, automatically horizontal swinging louvres and many more. As a matter of course, you can also control the units via WiFi or use the Cold Plasma Generator (ioniser) function, which increases the quality and purity of the air in the room.
With the addition of the SWC-02 wall-mounted controller, the TERREL units can be implemented into higher-level systems using Modbus or BACnet protocol. These units use environmentally friendly R32 refrigerant, which significantly reduces the impact on the environment.
Capacity | Cooling / Heating | 3,5 (1,0–3,8) / 3,8 (0,9–4,7) | kW |
Power Supply | Into Outdoor Unit | 220 – 240 / 1 / 50 | V / Ph / Hz |
Power Input | Cooling / Heating | 0,96 / 0,95 | kW |
Rated Power Input | Cooling / Heating | 1,55 | kW |
Power Current | Cooling / Heating | 4,3 / 4,6 | A |
Rated Power Current | Cooling / Heating | 6,9 | A |
Energy class | Cooling / Heating (A, W, C) | A++ / (A+, A+++, B) | – |
Pdesign | Cooling / Heating | 3,5 / 3,2 | kW |
SEER / SCOP | – | 7,1 / 4,1 | W / W |
Annual Electricity Consumption | Cooling / Heating | 173 / 1093 | kWh |
Air Flow | Indoor Unit | 700 / 650 / 600 / 540 / 480 / 420 / 360 | m3 / h |
Air Flow | Outdoor Unit | 1950 | m3 / h |
Sound Pressure Level at 1 m | Indoor Unit | 42 / 38 / 35 / 32 / 29 / 27 / 25 | dB(A) |
Sound Pressure Level at 1 m | Outdoor Unit | 52 | dB(A) |
Sound Power Level | Indoor unit | 57 / 50 / 47 / 44 / 41 / 39 / 37 | dB(A) |
Sound Power Level | Outdoor unit | 63 | dB(A) |
Dehumidifying Volume | – | 1,4 | l / h |
Refrigerant / Charge / Eq. CO2 | – | R32 / 0,57 / 0,38 | type / kg / t |
Additional Refrigerant | – | 16 | g / m |
Refrigerant Liquid Pipe | Diameter | 1/4 / 6 | inch / mm |
Refrigerant Gas Pipe | Diameter | 3/8 / 9,5 | inch / mm |
Max pipe length without additional refrigerant | – | 5 | m |
Min. / Max. Pipe Length | – | 3 / 15 | m |
Max. Elevation | – | 10 | m |
Dimension (w x h x d) | Indoor Unit | 889 × 294 × 212 | mm |
Dimension (w x h x d) | Outdoor Unit | 732 × 555 × 330 | mm |
Package (w x h x d) | Indoor Unit | 940 × 365 × 284 | mm |
Package (w x h x d) | Outdoor Unit | 794 × 615 × 376 | mm |
Net / Gross Weight | Indoor Unit | 11,0 / 13,0 | kg |
Net / Gross Weight | Outdoor Unit | 24,5 / 27,0 | kg |
Set Temperature range | – | 16 ~ 30 | °C |
Operating Temperature Range | Cooling | -15 ~ 50 | °C |
Operating Temperature Range | Heating | – 25 ~ 30 | °C |
Notes | The technical specification of the products may differ from the stated values according to product development by the manufacturer. Please refer to the parameters on the unit nameplate. |
Documents:
These air conditioning units must be installed by an F-Gas qualified engineer. We can install the unit for you using our F-Gas Certified Engineers. Please note if you do not select our installation service we will not ship the unit until we have obtained evidence from you that you will have the unit installed by an F-Gas qualified engineer. This is a requirement of the Article 11 (5) EC/517/2014 on fluorinated greenhouse gases and The Fluorinated Greenhouse Gases Regulations 2015.
[CP_APP_HOUR_BOOKING id=”4″]