Description
Product Features
- Pure air thanks to Daikin ‘Catch and Clean’ approach in decomposing harmful substances
- One of the most silent Air Purifier range on the European market
- High performance electrostatic HEPA filter which doesn’t clog easily, hence causes low pressure loss
- No need to change the filter for ten years, resulting in low maintenance costs
- Purifies the air in rooms up to 46m²
Flash Streamer
Using electrons to trigger chemical reactions with air borne particles, the Flash Streamer breaks down allergens such as pollen and fungal allergens and removes bothersome odours providing a better, cleaner air
| Air purifying operation | Power input | M | 0.015 | kW | |
| Silent | 0.008 | kW | |||
| Turbo | 0.025 | kW | |||
| Applicable room area | 23 (1) , 46 (2) | m² | |||
| Application | Floor standing type | ||||
| CADR | 180 | m³/h | |||
| Casing | Colour | White | |||
| Deodorizing method | Flash streamer + Deodorizing catalyst | ||||
| Dimensions | Unit | Depth | 270 | mm | |
| Height | 450 | mm | |||
| Width | 270 | mm | |||
| Dust collecting method | Electrostatic HEPA filter | ||||
| Fan | Air flow rate | Air purifying operation | Turbo | 180 | m³/h |
| Medium | 120 | m³/h | |||
| Silent | 60 | m³/h | |||
| Power cord | 1.8 | m | |||
| Power supply | Frequency | 50/60 | Hz | ||
| Phase | 1~ | ||||
| Voltage | 220-240/220-230 | V | |||
| Running current | Air purifying operation | Medium | 0.09 | A | |
| Silent | 0.08 | A | |||
| Turbo | 0.13 | A | |||
| Sound pressure level | Air purifying operation | Medium | 27 | dBA | |
| Silent | 19 | dBA | |||
| Turbo | 37 | dBA | |||
| Type | Air Purifier | ||||
| Weight | Unit | 5.8 | kg | ||
Download Manual, click here









