Description
Product Features
- Pure air thanks to Daikin ‘Catch and Clean’ approach in decomposing harmful substances
- Effectiveness against respiratory viruses evaluated by Institute Pasteur de Lille
- One of the most silent Air Purifier range on the European market
- High performance electrostatic HEPA filter which doesn’t clog easily, hence causes low pressure loss
- No need to change the filter for ten years, resulting in low maintenance costs
- Purifies the air in rooms up to 82m², perfect for large living areas
Flash Streamer
Using electrons to trigger chemical reactions with air borne particles, the Flash Streamer breaks down allergens such as pollen and fungal allergens and removes bothersome odours providing a better, cleaner air
Air purifying operation | Power input | L | 0.010 | kW | |
M | 0.015 | kW | |||
Silent | 0.008 | kW | |||
Turbo | 0.037 | kW | |||
Applicable room area | 41 (1) , 82 (2) | m² | |||
CADR | 320 | m³/h | |||
Casing | Colour | White | |||
Deodorizing method | Flash streamer + Deodorizing catalyst | ||||
Dimensions | Unit | Depth | 270 | mm | |
Height | 500 | mm | |||
Width | 270 | mm | |||
Dust collecting method | Electrostatic HEPA filter | ||||
Fan | Air flow rate | Air purifying operation | Turbo | 330 | m³/h |
Medium | 192 | m³/h | |||
Low | 120 | m³/h | |||
Silent | 66 | m³/h | |||
Power cord | 1.8 | m | |||
Power supply | Frequency | 50/60 | Hz | ||
Phase | 1~ | ||||
Voltage | 220-240/220-230 | V | |||
Running current | Air purifying operation | Low | 0.10 | A | |
Medium | 0.14 | A | |||
Silent | 0.08 | A | |||
Turbo | 0.32 | A | |||
Safety devices | Item | 01 | Safety switch (Operation stops when the Streamer unit cover is open) | ||
Sound pressure level | Air purifying operation | Low | 29 | dBA | |
Medium | 39 | dBA | |||
Silent | 19 | dBA | |||
Turbo | 53 | dBA | |||
Type | Air Purifier | ||||
Weight | Unit | 6.8 | kg |
Download Manual – click here