Description
New advanced energy recovery ventilation ZY Series from Panasonic
ZY Series achieves more than 80% of heat exchange efficiency in all the line-up
The high recovery rate optimizes operation cost and can be considered as a sustainable solution
Model Reference | Air Flow m3/h | Air Flow l/s | Height (mm) |
Width (mm) |
Depth (mm) |
Spigot Diameter (mm) |
Electrical Supply |
Indoor Unit | |||||||
FV-15ZY1G | 150 | 42 | 289 | 610 | 860 | 100 | 230/1/50 |
FV-25ZY1G | 250 | 69 | 289 | 735 | 860 | 150 | 230/1/50 |
FV-35ZY1G | 350 | 97 | 331 | 874 | 968 | 150 | 230/1/50 |
FV-50ZY1G | 500 | 139 | 331 | 1016 | 968 | 200 | 230/1/50 |
FV-65ZY1G | 650 | 181 | 404 | 954 | 1008 | 200 | 230/1/50 |
FV-80ZY1G | 800 | 222 | 404 | 1004 | 1224 | 250 | 230/1/50 |
FV-1KZY1G | 1000 | 278 | 404 | 1231 | 1224 | 250 | 230/1/50 |
FV-1HZY1G | 1500 | 417 | 808 | 1004 | 1224 | 250 | 230/1/50 |
FV-2KZY1G | 2000 | 556 | 808 | 1231 | 1224 | 250 | 230/1/50 |
Features and Benefits
- Extended 9 model line-up including 2000 m³/h model
- DC motors
- ESP up to 150 Pa
- F7 grade filter built-in as a standard
- New intuitive remote controller
- BMS integration with RS485
- Increased efficiency up to 80%
- Easy adjust for air volume balance
- Backdraft shutters equipped as standard
- Optional High Efficiency Filters
Feature Controller
See more here:
UK-VENTILATION-GEN-23