Description
Product Features
- Pure air thanks to Daikin ‘Catch and Clean’ approach in decomposing harmful substances
- Effectiveness against respiratory viruses evaluated by Institute Pasteur de Lille
- One of the most silent Air Purifier range on the European market
- High performance electrostatic HEPA filter which doesn’t clog easily, hence causes low pressure loss
- No need to change the filter for ten years, resulting in low maintenance costs
- Purifies the air in rooms up to 82m², perfect for large living areas
Humidification
Maintains a comfortable humidity level from the incorporated water tank
Flash Streamer
Using electrons to trigger chemical reactions with air borne particles, the Flash Streamer breaks down allergens such as pollen and fungal allergens and removes bothersome odours providing a better, cleaner air
Air purifying operation | Power input | L | 0.010 | kW | |
M | 0.017 | kW | |||
Silent | 0.007 | kW | |||
Turbo | 0.056 | kW | |||
Applicable room area | 41 (1) , 82 (2) | m² | |||
CADR | 320 | m³/h | |||
Casing | Colour | White | |||
Deodorizing method | Flash streamer + Deodorizing catalyst | ||||
Dimensions | Unit | Depth | 270 | mm | |
Height | 700 | mm | |||
Width | 270 | mm | |||
Dust collecting method | Electrostatic HEPA filter | ||||
Fan | Air flow rate | Air purifying operation | Turbo | 330 | m³/h |
Medium | 192 | m³/h | |||
Low | 120 | m³/h | |||
Silent | 54 | m³/h | |||
Humidifying operation | Turbo | 330 | m³/h | ||
Medium | 192 | m³/h | |||
Low | 144 | m³/h | |||
Silent | 102 | m³/h | |||
Humidifying operation | Power input | L | 0.014 | kW | |
M | 0.019 | kW | |||
Silent | 0.011 | kW | |||
Turbo | 0.058 | kW | |||
Water tank capacity | 2.7 | l | |||
Power cord | 1.8 | m | |||
Power supply | Frequency | 50/60 | Hz | ||
Phase | 1~ | ||||
Voltage | 220-240/220-230 | V | |||
Running current | Air purifying operation | Low | 0.12 | A | |
Medium | 0.19 | A | |||
Silent | 0.09 | A | |||
Turbo | 0.50 | A | |||
Humidifying operation | Low | 0.15 | A | ||
Medium | 0.20 | A | |||
Silent | 0.13 | A | |||
Turbo | 0.50 | A | |||
Sound pressure level | Air purifying operation | Low | 29.0 | dBA | |
Medium | 39.0 | dBA | |||
Silent | 19.0 | dBA | |||
Turbo | 53.0 | dBA | |||
Humidifying operation | Low | 33.0 | dBA | ||
Medium | 39.0 | dBA | |||
Silent | 25.0 | dBA | |||
Turbo | 53.0 | dBA | |||
Type | Humidifying air purifier | ||||
Weight | Unit | 9.5 | kg |
Download Manual – click here