Description
This is a one unit system. Need a multi-room system? Click here !
Mitsubishi Electric Air Conditioning SLZ-M25FA Mini Cassette Heat Pump 2.5Kw/9000Btu A++ 240V~50Hz
Package Includes:
1 x SLZ-M25FA Mini Cassette unit
1 x SUZ-M25VA Outdoor R32 Heat pump Inverter unit
1 x Remote controller
A++ Rated energy product
The SLZ-M R32 cassette unit provides the smart solution to comfortable and efficient air conditioning. It combines a stylish square design slimline grille with the latest energy-saving technologies and is designed to fit snugly to ceilings making it ideal in both offices and retail.
The Mitsubishi Electric air conditioning SLZ mini cassette split series are perfect for both residential and small business applications as it offers inverter technology alongside quiet operation. The compact size of this unit is ideal for 600 x 600mm ceilings and with a depth of 208mm, this lightweight unit makes installation a breeze. Conditioned air and comfort define the requirements that an air-conditioning system should aspire, Mitsubishi Electric air conditioning SLZ has applied its expertise to create the most efficient, well controlled system that meets these requirements with even greater sophistication. This unit also comes complete with a long life filters and a condensate pump as standard.
Technical Data:
SLZ-M-FA INDOOR UNITS | SlZ-M25FA |
capacity (kW) Heating (nominal) | 3.2 (1.3-4.2) |
Cooling (nominal) | 2.6 (1.5-3.2) |
Heating (UK) | 2.69 (1.09-3.53) |
Cooling (UK) | 2.60 (1.50-3.20) |
SHF (nominal) | 0.78 |
cOP / EER (nominal) | 3.61 / 3.8 |
ScOP / SEER (BS EN14825) | 4.3 / 6.3 |
ErP Energy Efficiency class Heating/Cooling | A+ / A++ |
AIRFLOW (l/s) Lo-Mi1-Mi2-Hi | 108-125-142 |
PIPE SIZE mm (in) Gas/Liquid | 9.52 (3/8”) |
SOUND PRESSURE Level (dBA) Lo-Mi1-Mi2-Hi | 6.35 (1/4”) |
SOUND POWER Level (dBA) | 25-28-31 |
DIMENSIONS (mm) Width x Depth x Height (Grille) | 48 |
WEIGHT (kg) Unit / Panel | 570 (650) x 570 (650) x 245 (10) |
Electrical Supply | 15 / 3 |
FUSE RATING (BS88) – HRc (A) | Fed by Outdoor Unit |
Interconnecting cable No. cores | 6 |
GRILLE Reference | 4 |
WIRED REMOTE controller Reference | SLP-2FA |
WIRELESS REMOTE controller Reference | PAR-33MAA |
SUZ-M / PUZ-M – OUTDOOR UNITS | SUZ-M25VA |
SOUND PRESSURE Level (dBA) Heating/Cooling | 48 / 48 |
SOUND POWER Level (dBA) Cooling | 59 |
WEIGHT (kg) | 35 |
DIMENSIONS (mm) Width x Depth x Height | 800 x 285 x 550 |
ELECTRICAL SUPPLY | 220-240v, 50Hz |
PHASE | Single |
SYSTEM POWER INPUT (kW) Heating/Cooling (nominal) | 0.97 / 0.90 |
Heating/Cooling (UK) | 0.83 / 0.77 |
STARTING CURRENT (A) | 5.0 |
SYSTEM RUNNING CURRENT (A) Heating/Cooling [MAX] | 5.0 / 4.1 [8.5] |
FUSE RATING (BS88) – HRC (A) | 10 |
MAINS CABLE No. Cores | 3 |
MAX PIPE LENGTH (m) | 20 |
MAX HEIGHT DIFFERENCE (m) | 12 |
CHARGE REFRIGERANT (kg) / R32 (GWP 675)
CO2 Equivalent (t) |
0.90 / 0.61 |
MAX ADDITIONAL REFRIGERANT (kg) / R32 (GWP 675)
CO2 Equivalent (t) |
1.16 / 0.78 |
Note: No duty/standby operation on SUZ-M35/50/60/71VA.
These air conditioning units must be installed by an F-Gas qualified engineer. We can install the unit for you using our F-Gas Certified Engineers. Please note if you do not select our installation service we will not ship the unit until we have obtained evidence from you that you will have the unit installed by an F-Gas qualified engineer. This is a requirement of the Article 11 (5) EC/517/2014 on fluorinated greenhouse gases and The Fluorinated Greenhouse Gases Regulations 2015.
[CP_APP_HOUR_BOOKING id=”4″]